Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 35 | 21 | 25 | 8 | 72 | 301 | 48 | 154 | 126 | 214 |
Nov 2019 | 49 | 30 | 38 | 9 | 302 | 2377 | 297 | 1146 | 900 | 1483 |
Oct 2019 | 61 | 35 | 46 | 13 | 400 | 4412 | 403 | 1453 | 1115 | 1907 |
Sep 2019 | 29 | 14 | 17 | 10 | 348 | 2424 | 315 | 533 | 444 | 899 |
Aug 2019 | 32 | 18 | 18 | 14 | 431 | 560 | 455 | 570 | 569 | 1015 |
Jul 2019 | 42 | 25 | 29 | 12 | 390 | 4124 | 391 | 927 | 787 | 1314 |
Jun 2019 | 79 | 50 | 66 | 11 | 403 | 4020 | 347 | 1995 | 1529 | 2376 |
May 2019 | 80 | 51 | 64 | 13 | 462 | 4142 | 411 | 2005 | 1592 | 2486 |
Apr 2019 | 94 | 57 | 71 | 15 | 452 | 7635 | 478 | 2138 | 1736 | 2834 |
Mar 2019 | 85 | 55 | 66 | 15 | 424 | 4454 | 468 | 2073 | 1705 | 2649 |
Feb 2019 | 78 | 49 | 62 | 10 | 317 | 3873 | 291 | 1737 | 1392 | 2190 |
Jan 2019 | 95 | 61 | 67 | 13 | 363 | 8874 | 409 | 2092 | 1898 | 2951 |
2019 | 47196 | 4313 | 16823 | 13793 | 22318 | |||||
2018 | ||||||||||
Dec 2018 | 83 | 64 | 67 | 15 | 434 | 6704 | 495 | 2090 | 2014 | 2597 |
Nov 2018 | 106 | 81 | 85 | 35 | 714 | 5308 | 1073 | 2552 | 2446 | 3185 |
Oct 2018 | 75 | 53 | 56 | 10 | 325 | 5801 | 322 | 1745 | 1665 | 2335 |
Sep 2018 | 82 | 65 | 64 | 11 | 315 | 3593 | 355 | 1937 | 1953 | 2481 |
Aug 2018 | 90 | 65 | 70 | 12 | 348 | 2628 | 396 | 2181 | 2031 | 2820 |
Jul 2018 | 32 | 25 | 19 | 10 | 12 | 253 | 10 | 19 | 25 | 32 |
2018 | 24287 | 2651 | 10524 | 10134 | 13450 | |||||
Totals | 71483 | 6964 | 27347 | 23927 | 35768 | |||||
Generated by Webalizer Version 2.23 |